VILLAGE OF MENANDS (REVISED) WATER / SEWER RATES | EFFECTIVE MAY 1, 2017
RESIDENTIAL USERS
The minimum rate on residential dwellings in the R, R1, R2, R2A, R3 and R3A Zoning Districts will be $205.45 per six month period.
Residential users will be charged an additional $4.109 per 1000 gallons over the minimum usage of 50,000 gallons.
COMMERCIAL USERS
| Gallons in 1000 | Price per 1000 Gal. | Amount in Bracket | Total Gallons | Total Price |
|---|---|---|---|---|
| 1st 50M | $5.291 | $264.55 | — | $264.55 |
| 2nd 50M | $6.116 | $305.80 | 100M | $570.35 |
| 2nd 100M | $5.883 | $588.30 | 200M | $1,158.65 |
| 3rd 100M | $5.604 | $560.40 | 300M | $1,719.05 |
| 2nd 300M | $5.354 | $1,606.20 | 600M | $3,325.25 |
| 2nd 600M | $5.089 | $3,053.40 | 1200M | $6,378.65 |
| 3rd 600M | $4.857 | $2,914.20 | 1800M | $9,292.85 |
| Next 2400M | $4.605 | $11,052.00 | 4200M | $20,344.85 |
| Next 4800M | $4.389 | $21,067.20 | 9000M | $41,412.05 |
| Next 9001M | $3.200 | $28,803.20 | 999,999,999 | $70,215.25 |
Per Resolution 4/17/2017
This schedule will be effective for the period ending October 31, 2017 and thereafter.
All users are required to install meters at their own expense.
